Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | J | 1 |
| 2 | Jackson | 11 |
| 3 | Janhunen | 3 |
| 4 | Janhunen Jarvis | 2 |
| 5 | Jarvis | 3 |
| 6 | Johnson | 2 |
| 7 | Jones | 1 |
| 8 | Jutilatar | 1 |
| 9 | Juvotar | 1 |
| Total individuals: 25 Total Names: 9 |



