Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Sadler | 8 |
| 2 | Sailor | 1 |
| 3 | Sayer | 1 |
| 4 | Sayre | 16 |
| 5 | Seaborne | 1 |
| 6 | Seely | 2 |
| 7 | Shakelford | 1 |
| 8 | Silvonen | 7 |
| 9 | Simonson | 1 |
| 10 | Smith | 3 |
| 11 | Soule | 4 |
| 12 | Squire | 2 |
| 13 | Stapley | 1 |
| 14 | Stryker | 1 |
| Total individuals: 49 Total Names: 14 |



